Proxima b PAMM


- Performance Details
- Signal Information
- Signal News
- Contact Provider
- Open Trades
- Closed Trades
- Signal FAQ
Trading Overview
Growth | 12.60% |
Abs Growth | 8.10% |
Compound Daily Growth | 0.07% |
Compound Monthly Growth | 2.10% |
Max Historic Drawdown | 27.66% (Sep 17 2018 00:00) |
Current Balance | $3,400.93 |
Current Equity | $3,400.93 |
All Time Equity High | $3,400.93 |
Total Profit | $255.06 |
Deposits | $3,150.00 |
Withdrawals | $-4.13 |
Live Account | YES |
Statistics generated by Simpletrader - Last updated 3 hours ago |
Trading Metrics
Total Trades | 168 |
Winning Trade Percentage | 73.81% |
Average Win | 0.39% / $4.25 |
Average Loss | -0.80% / $-6.18 |
Best Trade | (Aug 30) 1.64% / $8.08 |
Worst Trade | (Aug 9) -4.13% / $-12.49 |
Trading Statistics
Expectancy | $1.52 |
Standard Deviation | $11.33 |
Profit Factor | 1.94 |
Take Profit Ratio | 0.69 |
Average Trade Length | 4 days |
Average Trades Per Day | 1.23 |
Trading Periods
Gain | Lots | Trades | Winning % | |
---|---|---|---|---|
Today | 0.00% | 0.00 | 0 | 0.00% |
This Week | 0.00% | 0.00 | 0 | 0.00% |
This Month | 0.49% | 0.06 | 2 | 100.00% |
This Year | 2.90% | 0.60 | 22 | 81.82% |
Monthly Growth
General Information
Trading Style | Technical |
Trade Execution | EA |
Leverage | 1:500 |
Live Account | YES |
Start Date | 9th Aug 2018 |
Views | 64 |
Myfxbook | Master Account |
Learn more about Proxima b PAMM
:: PROXIMA B PAMM ::You can see further analysis of the PAMM account on the Alpari website: https://alpari.com/en/investor/pamm/422057/
Broker: Alpari
System type: MT4
Account type: ECN
Currency: USD
This system trades a basket of standard currency pairs with a TP of 1% gain. Once the 1% target is hit, the system resets and the trading cycle restarts on the next trading day. Entry is based primarily on the favorable period slope (trend) of each pair. Most trading cycles are completed within one day, however it is possible for a cycle to last several days.
Being a PAMM account, as an alternative to subscribing to the signal here, you can invest directly into the PAMM itself - avoiding the need for a separate trading account and the complexity and fees of copying the signal.
Open Time | Pair | Pips |
---|
By default we only display 500 trades so that page loads are quick. If you wish to display all trade history click here.
Close Time | Pair | Pips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019/02/06 15:40:13 | 2019/02/06 21:45:07 | 0.683710 | 0.680380 | 0.03 | Sell | NZDUSD | 9.99 | 33.3 | 0.29% | 7070101 |
2019/01/18 16:59:21 | 2019/02/06 21:45:06 | 109.802000 | 109.967000 | 0.03 | Buy | USDJPY | 6.70 | 16.5 | 0.2% | 7070100 |
2019/01/15 19:50:53 | 2019/01/15 20:26:04 | 139.113000 | 139.754000 | 0.03 | Buy | GBPJPY | 17.71 | 64.1 | 0.53% | 7070099 |
2019/01/15 05:16:06 | 2019/01/15 20:26:05 | 108.624000 | 108.581000 | 0.03 | Buy | USDJPY | -1.19 | -4.3 | -0.04% | 7070098 |
2019/01/11 13:30:00 | 2019/01/14 15:55:20 | 74.154000 | 73.908000 | 0.03 | Buy | NZDJPY | -6.76 | -24.6 | -0.2% | 7070096 |
2019/01/09 08:50:51 | 2019/01/14 15:55:20 | 139.109000 | 139.911000 | 0.03 | Buy | GBPJPY | 22.42 | 80.2 | 0.67% | 7070097 |
2019/01/08 05:10:12 | 2019/01/08 07:15:32 | 139.107000 | 139.359000 | 0.03 | Buy | GBPJPY | 6.94 | 25.2 | 0.21% | 7070094 |
2019/01/07 16:57:42 | 2019/01/08 07:15:33 | 108.625000 | 108.965000 | 0.03 | Buy | USDJPY | 9.49 | 34 | 0.28% | 7070095 |
2019/01/04 13:49:47 | 2019/01/04 18:11:58 | 0.697230 | 0.701690 | 0.03 | Buy | AUDCHF | 13.56 | 44.6 | 0.41% | 7070091 |
2019/01/04 13:49:16 | 2019/01/04 18:11:59 | 1.615340 | 1.603540 | 0.03 | Sell | EURAUD | 25.19 | 118 | 0.76% | 7070092 |
2019/01/04 10:21:23 | 2019/01/04 18:11:51 | 137.157000 | 138.175000 | 0.03 | Buy | GBPJPY | 28.14 | 101.8 | 0.87% | 7070088 |
2019/01/04 03:35:47 | 2019/01/04 18:11:53 | 76.242000 | 77.236000 | 0.03 | Buy | AUDJPY | 27.47 | 99.4 | 0.84% | 7070090 |
2019/01/04 03:27:58 | 2019/01/04 18:12:00 | 72.597000 | 73.254000 | 0.03 | Buy | NZDJPY | 18.16 | 65.7 | 0.54% | 7070093 |
2019/01/03 14:18:54 | 2019/01/04 18:11:52 | 0.731160 | 0.736450 | 0.03 | Buy | CADCHF | 16.14 | 52.9 | 0.49% | 7070089 |
2019/01/03 13:18:29 | 2019/01/04 18:11:50 | 1.537210 | 1.527740 | 0.03 | Sell | EURCAD | 21.33 | 94.7 | 0.66% | 7070087 |
2019/01/02 15:21:26 | 2019/01/04 13:44:56 | 1.543780 | 1.529510 | 0.03 | Sell | EURCAD | 32.32 | 142.7 | 0.98% | 7070086 |
2019/01/02 14:09:26 | 2019/01/02 22:35:40 | 0.952730 | 0.942550 | 0.03 | Sell | AUDCAD | 22.39 | 101.8 | 0.69% | 7070083 |
2018/12/20 02:14:37 | 2019/01/02 13:53:19 | 0.674670 | 0.666510 | 0.01 | Sell | NZDUSD | 8.16 | 81.6 | 0.25% | 7070081 |
2018/12/13 15:59:24 | 2019/01/04 18:11:49 | 85.107000 | 81.056000 | 0.03 | Buy | CADJPY | -110.84 | -405.1 | -3.34% | 7070085 |
2018/12/07 15:37:41 | 2019/01/02 21:59:55 | 0.959130 | 0.948620 | 0.03 | Sell | AUDCAD | 21.87 | 105.1 | 0.67% | 7070082 |
2018/12/05 04:06:48 | 2018/12/06 01:21:34 | 0.729060 | 0.723080 | 0.03 | Sell | AUDUSD | 17.97 | 59.8 | 0.56% | 7070084 |
2018/11/25 22:00:14 | 2019/01/02 03:59:59 | 0.675970 | 0.668670 | 0.01 | Sell | NZDUSD | 7.43 | 73 | 0.23% | 7070080 |
2018/10/31 12:30:00 | 2019/01/04 18:12:13 | 1.085900 | 1.054140 | 0.01 | Buy | AUDNZD | -22.13 | -317.6 | -3.11% | 7070079 |
2018/10/30 02:33:52 | 2018/10/30 11:41:12 | 79.788000 | 80.101000 | 0.01 | Buy | AUDJPY | 2.78 | 31.3 | 0.5% | 7070078 |
2018/10/29 05:00:09 | 2018/10/29 10:25:39 | 73.204000 | 73.513000 | 0.01 | Buy | NZDJPY | 2.75 | 30.9 | 0.49% | 7070077 |
2018/10/23 19:41:21 | 2018/10/24 04:21:36 | 1.618690 | 1.615000 | 0.01 | Sell | EURAUD | 2.65 | 36.9 | 0.48% | 7070076 |
2018/10/18 05:06:26 | 2018/10/19 12:16:59 | 1.611370 | 1.607730 | 0.01 | Sell | EURAUD | 2.63 | 36.4 | 0.48% | 7070073 |
2018/10/17 20:10:13 | 2018/10/17 20:17:42 | 1.150310 | 1.150560 | 0.01 | Sell | EURUSD | -0.25 | -2.5 | -0.05% | 7070075 |
2018/10/17 20:10:11 | 2018/10/17 20:17:29 | 1.150390 | 1.150460 | 0.01 | Buy | EURUSD | 0.07 | 0.7 | 0.01% | 7070074 |
2018/10/17 09:27:22 | 2018/10/17 09:30:14 | 1.314800 | 1.313780 | 0.01 | Sell | GBPUSD | 1.02 | 10.2 | 0.19% | 7070072 |
2018/10/17 06:10:58 | 2018/10/17 09:30:12 | 1.618680 | 1.616780 | 0.01 | Sell | EURAUD | 1.36 | 19 | 0.25% | 7070071 |
2018/10/15 21:13:38 | 2018/10/15 22:45:07 | 1.767300 | 1.761310 | 0.01 | Sell | EURNZD | 3.99 | 59.9 | 0.73% | 7070069 |
2018/10/15 13:29:56 | 2018/10/15 22:45:08 | 73.240000 | 73.401000 | 0.01 | Buy | NZDJPY | 1.46 | 16.1 | 0.27% | 7070070 |
2018/10/12 20:04:54 | 2018/10/14 22:15:01 | 1.314720 | 1.311000 | 0.01 | Sell | GBPUSD | 3.75 | 37.2 | 0.69% | 7070068 |
2018/10/11 14:45:12 | 2018/10/12 14:48:14 | 1.776020 | 1.772140 | 0.01 | Sell | EURNZD | 2.58 | 38.8 | 0.48% | 7070067 |
2018/10/10 18:38:16 | 2018/10/11 13:30:09 | 0.923370 | 0.927260 | 0.01 | Buy | AUDCAD | 2.99 | 38.9 | 0.56% | 7070066 |
2018/10/09 21:24:47 | 2018/10/10 00:34:39 | 1.617790 | 1.616580 | 0.01 | Sell | EURAUD | 0.90 | 12.1 | 0.17% | 7070064 |
2018/10/08 22:23:14 | 2018/10/10 00:34:48 | 1.775280 | 1.772780 | 0.01 | Sell | EURNZD | 1.66 | 25 | 0.31% | 7070065 |
2018/10/08 04:38:28 | 2018/10/08 09:34:51 | 1.297530 | 1.300530 | 0.01 | Buy | USDCAD | 2.31 | 30 | 0.44% | 7070060 |
2018/10/05 16:54:00 | 2018/10/08 09:34:52 | 130.698000 | 130.311000 | 0.01 | Sell | EURJPY | 3.41 | 38.7 | 0.64% | 7070063 |
2018/10/04 17:05:46 | 2018/10/08 06:54:53 | 1.290960 | 1.297720 | 0.01 | Buy | USDCAD | 5.23 | 67.6 | 1% | 7070061 |
2018/10/03 15:59:50 | 2018/10/08 01:20:34 | 1.093150 | 1.096260 | 0.01 | Buy | AUDNZD | 2.02 | 31.1 | 0.39% | 7070062 |
2018/09/30 23:34:25 | 2018/10/02 09:30:24 | 0.722670 | 0.718170 | 0.01 | Sell | AUDUSD | 4.50 | 45 | 0.89% | 7070055 |
2018/09/28 11:07:00 | 2018/10/02 10:10:35 | 131.308000 | 130.722000 | 0.01 | Sell | EURJPY | 5.15 | 58.6 | 1% | 7070049 |
2018/09/28 07:39:38 | 2018/09/28 09:55:14 | 1.514470 | 1.511530 | 0.01 | Sell | EURCAD | 2.26 | 29.4 | 0.45% | 7070059 |
2018/09/27 20:12:54 | 2018/09/27 23:00:02 | 1.164720 | 1.163980 | 0.01 | Sell | EURUSD | 0.77 | 7.4 | 0.15% | 7070051 |
2018/09/27 16:57:12 | 2018/10/02 16:16:07 | 115.909000 | 115.433000 | 0.01 | Sell | CHFJPY | 4.18 | 47.6 | 0.81% | 7070017 |
2018/09/27 16:10:31 | 2018/09/27 18:02:09 | 1.523730 | 1.519810 | 0.01 | Sell | EURCAD | 3.01 | 39.2 | 0.61% | 7070058 |
2018/09/27 07:30:10 | 2018/10/02 08:08:34 | 0.722420 | 0.719050 | 0.01 | Sell | AUDUSD | 3.36 | 33.7 | 0.67% | 7070054 |
2018/09/27 06:10:14 | 2018/09/27 13:30:54 | 1.171710 | 1.168170 | 0.01 | Sell | EURUSD | 3.54 | 35.4 | 0.72% | 7070052 |
2018/09/26 22:56:18 | 2018/09/26 23:00:03 | 1.304420 | 1.303970 | 0.01 | Buy | USDCAD | -0.35 | -4.5 | -0.07% | 7070053 |
2018/09/26 13:00:13 | 2018/09/27 13:14:50 | 0.891770 | 0.889770 | 0.01 | Sell | EURGBP | 2.70 | 20 | 0.55% | 7070057 |
2018/09/21 14:06:14 | 2018/09/28 00:06:54 | 1.310460 | 1.307520 | 0.01 | Sell | GBPUSD | 3.13 | 29.4 | 0.63% | 7070046 |
2018/09/21 10:32:05 | 2018/09/21 14:05:43 | 1.318390 | 1.312160 | 0.01 | Sell | GBPUSD | 6.23 | 62.3 | 1.25% | 7070047 |
2018/09/20 00:30:51 | 2018/09/20 16:20:39 | 1.092180 | 1.090240 | 0.01 | Sell | AUDNZD | 1.29 | 19.4 | 0.26% | 7070056 |
2018/09/19 15:57:29 | 2018/09/19 23:44:38 | 1.764920 | 1.766910 | 0.01 | Sell | EURNZD | -1.12 | -19.9 | -0.22% | 7070024 |
2018/09/18 20:04:12 | 2018/09/19 04:18:10 | 1.616170 | 1.613390 | 0.01 | Sell | EURAUD | 2.05 | 27.8 | 0.37% | 7070018 |
2018/09/17 23:59:59 | 2018/09/27 06:13:13 | 1.305890 | 1.304290 | 0.01 | Buy | USDCAD | -1.16 | -16 | -0.23% | 7070050 |
2018/09/16 23:33:13 | 2018/10/08 09:34:50 | 130.121000 | 130.318000 | 0.01 | Sell | EURJPY | -1.82 | -19.7 | -0.34% | 7070048 |
2018/09/13 12:00:36 | 2018/09/13 15:15:04 | 80.295000 | 80.760000 | 0.01 | Buy | AUDJPY | 4.16 | 46.5 | 0.76% | 7070039 |
2018/09/13 02:30:03 | 2018/09/18 04:03:36 | 0.935530 | 0.939290 | 0.01 | Buy | AUDCAD | 2.88 | 37.6 | 0.52% | 7070044 |
2018/09/12 16:14:14 | 2018/09/19 07:39:07 | 0.747730 | 0.744660 | 0.01 | Buy | CADCHF | -3.05 | -30.7 | -0.59% | 7070016 |
2018/09/12 15:51:03 | 2018/09/13 15:02:03 | 85.628000 | 86.018000 | 0.01 | Buy | CADJPY | 3.57 | 39 | 0.66% | 7070042 |
2018/09/11 21:04:20 | 2018/09/11 21:35:14 | 1.518660 | 1.515060 | 0.01 | Sell | EURCAD | 2.76 | 36 | 0.51% | 7070008 |
2018/09/11 01:54:56 | 2018/09/11 21:02:05 | 84.687000 | 85.132000 | 0.01 | Buy | CADJPY | 3.99 | 44.5 | 0.75% | 7070041 |
2018/09/10 14:23:36 | 2018/09/11 21:05:17 | 0.739950 | 0.744100 | 0.01 | Buy | CADCHF | 4.29 | 41.5 | 0.8% | 7070014 |
2018/09/10 09:19:40 | 2018/10/08 09:34:49 | 114.294000 | 114.413000 | 0.01 | Sell | CHFJPY | -0.90 | -11.9 | -0.17% | 7070013 |
2018/09/07 14:57:26 | 2018/09/11 01:42:09 | 111.108000 | 111.313000 | 0.01 | Buy | USDJPY | 1.94 | 20.5 | 0.36% | 7070043 |
2018/09/07 14:02:02 | 2018/09/07 18:24:59 | 1.295380 | 1.291660 | 0.01 | Sell | GBPUSD | 3.72 | 37.2 | 0.7% | 7070045 |
2018/09/06 16:46:08 | 2018/09/25 01:20:12 | 0.951610 | 0.939460 | 0.01 | Buy | AUDCAD | -9.37 | -121.5 | -1.86% | 7070022 |
2018/09/06 01:15:30 | 2018/09/17 10:35:39 | 73.667000 | 73.527000 | 0.01 | Buy | NZDJPY | -0.99 | -14 | -0.18% | 7070040 |
2018/09/05 02:30:03 | 2018/09/13 15:15:38 | 80.468000 | 80.800000 | 0.01 | Buy | AUDJPY | 3.22 | 33.2 | 0.59% | 7070038 |
2018/09/05 02:30:01 | 2018/09/05 02:30:26 | 1.099950 | 1.101670 | 0.01 | Buy | AUDNZD | 1.12 | 17.2 | 0.21% | 7070035 |
2018/09/04 15:04:25 | 2018/09/27 12:24:32 | 0.976540 | 0.971260 | 0.01 | Buy | USDCHF | -3.96 | -52.8 | -0.8% | 7070028 |
2018/09/04 09:11:44 | 2018/09/07 14:00:23 | 1.156140 | 1.156500 | 0.01 | Sell | EURUSD | -0.11 | -3.6 | -0.02% | 7070031 |
2018/09/04 05:35:13 | 2018/09/05 02:30:04 | 0.945610 | 0.949310 | 0.01 | Buy | AUDCAD | 2.81 | 37 | 0.54% | 7070037 |
2018/09/03 10:56:52 | 2018/09/04 09:52:38 | 1.287150 | 1.281930 | 0.01 | Sell | GBPUSD | 5.25 | 52.2 | 1.03% | 7070032 |
2018/08/31 16:18:29 | 2018/09/04 09:30:59 | 1.161830 | 1.155950 | 0.01 | Sell | EURUSD | 5.96 | 58.8 | 1.18% | 7070026 |
2018/08/31 13:52:43 | 2018/09/06 23:27:06 | 128.879000 | 128.622000 | 0.01 | Sell | EURJPY | 2.33 | 25.7 | 0.44% | 7070006 |
2018/08/31 12:54:52 | 2018/09/03 16:35:38 | 1.304800 | 1.308990 | 0.01 | Buy | USDCAD | 3.21 | 41.9 | 0.64% | 7070030 |
2018/08/30 16:27:25 | 2018/08/31 17:32:51 | 129.497000 | 128.601000 | 0.01 | Sell | EURJPY | 8.08 | 89.6 | 1.64% | 7070005 |
2018/08/30 15:36:09 | 2018/08/31 15:33:04 | 0.895410 | 0.896020 | 0.01 | Sell | EURGBP | -0.76 | -6.1 | -0.15% | 7070023 |
2018/08/30 04:37:20 | 2018/08/31 14:10:22 | 0.665450 | 0.662570 | 0.01 | Sell | NZDUSD | 2.88 | 28.8 | 0.59% | 7070027 |
2018/08/30 02:20:19 | 2018/09/05 01:53:05 | 1.094820 | 1.097640 | 0.01 | Buy | AUDNZD | 1.84 | 28.2 | 0.35% | 7070036 |
2018/08/29 14:59:24 | 2018/08/29 16:55:00 | 0.902070 | 0.899040 | 0.01 | Sell | EURGBP | 3.95 | 30.3 | 0.81% | 7070015 |
2018/08/29 07:32:31 | 2018/08/29 14:51:01 | 0.730150 | 0.727580 | 0.01 | Sell | AUDUSD | 2.57 | 25.7 | 0.53% | 7070033 |
2018/08/29 07:32:08 | 2018/09/04 15:43:57 | 1.285090 | 1.281170 | 0.01 | Sell | GBPUSD | 4.09 | 39.2 | 0.79% | 7070034 |
2018/08/27 11:42:22 | 2018/09/03 16:35:11 | 1.306110 | 1.308930 | 0.01 | Buy | USDCAD | 2.22 | 28.2 | 0.44% | 7070029 |
2018/08/27 00:57:39 | 2018/09/19 18:00:15 | 1.738320 | 1.765360 | 0.01 | Sell | EURNZD | -16.75 | -270.4 | -3.25% | 7070020 |
2018/08/24 15:01:11 | 2018/09/19 04:18:30 | 0.719920 | 0.698780 | 0.01 | Buy | AUDCHF | -21.22 | -211.4 | -3.81% | 7070019 |
2018/08/24 14:59:29 | 2018/09/19 04:18:50 | 1.585380 | 1.610720 | 0.01 | Sell | EURAUD | -17.44 | -253.4 | -3.26% | 7070011 |
2018/08/24 03:50:43 | 2018/08/24 15:01:30 | 0.953650 | 0.955740 | 0.01 | Buy | AUDCAD | 1.60 | 20.9 | 0.33% | 7070021 |
2018/08/24 03:50:38 | 2018/08/24 06:04:10 | 81.090000 | 81.150000 | 0.01 | Buy | AUDJPY | 0.54 | 6 | 0.11% | 7070025 |
2018/08/23 18:06:03 | 2018/08/23 18:06:12 | 0.986370 | 0.986460 | 0.01 | Buy | USDCHF | 0.09 | 0.9 | 0.02% | 7070010 |
2018/08/23 04:29:21 | 2018/08/23 15:07:25 | 1.286600 | 1.284600 | 0.01 | Sell | GBPUSD | 2.00 | 20 | 0.42% | 7070004 |
2018/08/23 04:19:07 | 2018/08/24 02:00:03 | 1.155080 | 1.154830 | 0.01 | Sell | EURUSD | 0.28 | 2.5 | 0.06% | 7070002 |
2018/08/23 03:44:44 | 2018/08/23 06:00:38 | 1.304270 | 1.304050 | 0.01 | Buy | USDCAD | -0.17 | -2.2 | -0.04% | 7070007 |
2018/08/23 01:33:23 | 2018/08/23 01:34:32 | 0.731670 | 0.731600 | 0.01 | Sell | AUDUSD | 0.07 | 0.7 | 0.01% | 7070001 |
2018/08/23 01:16:17 | 2018/09/12 07:55:18 | 1.506130 | 1.513080 | 0.01 | Sell | EURCAD | -4.49 | -69.5 | -0.82% | 7070012 |
2018/08/21 07:43:28 | 2018/08/21 23:45:15 | 1.726490 | 1.724930 | 0.01 | Sell | EURNZD | 1.10 | 15.6 | 0.23% | 7070009 |
2018/08/17 19:34:04 | 2018/08/20 04:43:09 | 140.952000 | 140.935000 | 0.01 | Buy | GBPJPY | -0.13 | -1.7 | -0.03% | 7070003 |
2018/08/17 19:31:33 | 2018/08/19 23:00:19 | 84.664000 | 84.660000 | 0.01 | Buy | CADJPY | -0.01 | -0.4 | -0% | 7069998 |
2018/08/17 13:30:06 | 2018/08/17 13:46:45 | 0.760570 | 0.761270 | 0.01 | Buy | CADCHF | 0.70 | 7 | 0.14% | 7069996 |
2018/08/17 13:30:03 | 2018/08/20 07:00:45 | 1.490510 | 1.491810 | 0.01 | Sell | EURCAD | -0.95 | -13 | -0.2% | 7070000 |
2018/08/16 17:16:44 | 2018/08/22 16:05:54 | 111.097000 | 110.520000 | 0.01 | Buy | USDJPY | -5.02 | -57.7 | -1.04% | 7069999 |
2018/08/16 06:43:30 | 2018/08/16 17:00:08 | 73.116000 | 73.138000 | 0.01 | Buy | NZDJPY | 0.20 | 2.2 | 0.04% | 7069997 |
2018/08/16 03:21:19 | 2018/08/16 17:08:54 | 141.006000 | 141.251000 | 0.01 | Buy | GBPJPY | 2.21 | 24.5 | 0.46% | 7069995 |
2018/08/15 12:31:59 | 2018/08/15 14:50:29 | 1.311430 | 1.313330 | 0.01 | Buy | USDCAD | 1.45 | 19 | 0.3% | 7069993 |
2018/08/15 12:22:16 | 2018/08/15 14:06:42 | 111.311000 | 111.151000 | 0.01 | Sell | CHFJPY | 1.44 | 16 | 0.3% | 7069992 |
2018/08/15 11:32:31 | 2018/08/15 12:24:21 | 125.836000 | 125.629000 | 0.01 | Sell | EURJPY | 1.86 | 20.7 | 0.39% | 7069994 |
2018/08/14 07:17:50 | 2018/08/16 02:36:10 | 80.736000 | 80.487000 | 0.01 | Buy | AUDJPY | -2.16 | -24.9 | -0.45% | 7069991 |
2018/08/13 18:57:48 | 2018/08/14 04:47:52 | 110.712000 | 110.875000 | 0.01 | Buy | USDJPY | 1.52 | 16.3 | 0.32% | 7069990 |
2018/08/13 18:45:16 | 2018/08/13 19:18:00 | 1.733210 | 1.733730 | 0.01 | Buy | EURNZD | 0.34 | 5.2 | 0.07% | 7069986 |
2018/08/13 18:32:28 | 2018/08/14 09:30:43 | 1.677190 | 1.677570 | 0.01 | Buy | GBPCAD | 0.27 | 3.8 | 0.06% | 7069984 |
2018/08/13 18:31:01 | 2018/08/13 21:24:44 | 1.275970 | 1.276410 | 0.01 | Buy | GBPUSD | 0.44 | 4.4 | 0.09% | 7069989 |
2018/08/13 18:31:00 | 2018/08/13 19:04:00 | 141.256000 | 141.314000 | 0.01 | Buy | GBPJPY | 0.53 | 5.8 | 0.11% | 7069987 |
2018/08/13 18:05:04 | 2018/08/13 18:32:55 | 1.938720 | 1.939270 | 0.01 | Buy | GBPNZD | 0.36 | 5.5 | 0.08% | 7069988 |
2018/08/13 17:31:52 | 2018/08/13 18:01:47 | 84.119000 | 84.146000 | 0.01 | Sell | CADJPY | -0.24 | -2.7 | -0.05% | 7069967 |
2018/08/13 17:28:06 | 2018/08/13 17:31:56 | 1.315250 | 1.315140 | 0.01 | Buy | USDCAD | -0.08 | -1.1 | -0.02% | 7069977 |
2018/08/13 17:27:03 | 2018/08/13 17:27:47 | 0.865840 | 0.865700 | 0.01 | Buy | NZDCAD | -0.11 | -1.4 | -0.02% | 7069983 |
2018/08/13 16:52:35 | 2018/08/13 17:01:28 | 1.140030 | 1.139520 | 0.01 | Sell | EURUSD | 0.51 | 5.1 | 0.11% | 7069969 |
2018/08/13 16:52:31 | 2018/08/13 17:03:48 | 126.205000 | 126.071000 | 0.01 | Sell | EURJPY | 1.21 | 13.4 | 0.25% | 7069968 |
2018/08/13 16:36:00 | 2018/08/13 16:36:05 | 1.275950 | 1.276050 | 0.01 | Sell | GBPUSD | -0.10 | -1 | -0.02% | 7069976 |
2018/08/13 15:57:13 | 2018/08/13 16:00:45 | 1.732700 | 1.731760 | 0.01 | Sell | EURNZD | 0.62 | 9.4 | 0.13% | 7069981 |
2018/08/13 15:34:01 | 2018/08/13 15:58:33 | 1.938950 | 1.938720 | 0.01 | Sell | GBPNZD | 0.15 | 2.3 | 0.03% | 7069985 |
2018/08/13 15:20:17 | 2018/08/13 15:37:54 | 1.498540 | 1.498070 | 0.01 | Sell | EURCAD | 0.36 | 4.7 | 0.07% | 7069975 |
2018/08/13 14:38:52 | 2018/08/13 15:58:10 | 1.105710 | 1.105280 | 0.01 | Sell | AUDNZD | 0.29 | 4.3 | 0.06% | 7069980 |
2018/08/13 14:36:58 | 2018/08/13 14:57:32 | 1.753940 | 1.753990 | 0.01 | Buy | GBPAUD | 0.04 | 0.5 | 0.01% | 7069979 |
2018/08/13 14:24:29 | 2018/08/13 14:44:51 | 1.939070 | 1.938760 | 0.01 | Sell | GBPNZD | 0.20 | 3.1 | 0.04% | 7069982 |
2018/08/13 12:55:45 | 2018/08/13 12:55:48 | 1.755340 | 1.755060 | 0.01 | Buy | GBPAUD | -0.20 | -2.8 | -0.04% | 7069978 |
2018/08/13 12:55:33 | 2018/08/13 12:55:39 | 141.465000 | 141.467000 | 0.01 | Buy | GBPJPY | 0.02 | 0.2 | 0% | 7069949 |
2018/08/13 12:48:20 | 2018/08/13 15:53:13 | 0.722090 | 0.723790 | 0.01 | Sell | AUDCHF | -1.71 | -17 | -0.35% | 7069965 |
2018/08/13 12:47:44 | 2018/08/13 18:00:27 | 80.125000 | 80.419000 | 0.01 | Sell | AUDJPY | -2.65 | -29.4 | -0.55% | 7069966 |
2018/08/13 12:32:57 | 2018/08/13 14:00:10 | 0.653480 | 0.654540 | 0.01 | Sell | NZDCHF | -1.06 | -10.6 | -0.22% | 7069973 |
2018/08/13 12:32:56 | 2018/08/13 18:00:14 | 72.511000 | 72.838000 | 0.01 | Sell | NZDJPY | -2.95 | -32.7 | -0.61% | 7069974 |
2018/08/13 11:30:51 | 2018/08/13 14:13:10 | 1.267690 | 1.269610 | 0.01 | Sell | GBPCHF | -1.93 | -19.2 | -0.4% | 7069970 |
2018/08/13 11:30:51 | 2018/08/13 18:00:18 | 140.655000 | 141.116000 | 0.01 | Sell | GBPJPY | -4.17 | -46.1 | -0.86% | 7069971 |
2018/08/13 10:20:50 | 2018/08/13 12:13:32 | 1.939170 | 1.939560 | 0.01 | Buy | GBPNZD | 0.26 | 3.9 | 0.05% | 7069972 |
2018/08/13 09:47:29 | 2018/08/13 09:55:46 | 1.938570 | 1.937840 | 0.01 | Sell | GBPNZD | 0.48 | 7.3 | 0.1% | 7069964 |
2018/08/13 09:26:20 | 2018/08/13 09:59:50 | 110.305000 | 110.360000 | 0.01 | Buy | USDJPY | 0.50 | 5.5 | 0.1% | 7069959 |
2018/08/13 09:26:20 | 2018/08/13 09:40:19 | 83.816000 | 83.866000 | 0.01 | Buy | CADJPY | 0.45 | 5 | 0.09% | 7069961 |
2018/08/13 09:21:20 | 2018/08/13 09:23:02 | 140.621000 | 140.692000 | 0.01 | Buy | GBPJPY | 0.64 | 7.1 | 0.13% | 7069958 |
2018/08/13 09:17:17 | 2018/08/13 09:28:05 | 72.537000 | 72.593000 | 0.01 | Buy | NZDJPY | 0.51 | 5.6 | 0.11% | 7069962 |
2018/08/13 09:15:39 | 2018/08/13 09:23:01 | 80.178000 | 80.231000 | 0.01 | Buy | AUDJPY | 0.48 | 5.3 | 0.1% | 7069963 |
2018/08/13 08:39:57 | 2018/08/13 09:23:22 | 125.390000 | 125.471000 | 0.01 | Buy | EURJPY | 0.73 | 8.1 | 0.15% | 7069960 |
2018/08/13 08:05:06 | 2018/08/13 08:12:08 | 1.267510 | 1.267610 | 0.01 | Buy | GBPCHF | 0.10 | 1 | 0.02% | 7069957 |
2018/08/13 08:05:05 | 2018/08/13 08:15:31 | 140.622000 | 140.685000 | 0.01 | Buy | GBPJPY | 0.58 | 6.3 | 0.12% | 7069956 |
2018/08/13 07:33:00 | 2018/08/13 07:33:07 | 1.677340 | 1.677560 | 0.01 | Sell | GBPCAD | -0.17 | -2.2 | -0.04% | 7069955 |
2018/08/13 07:28:24 | 2018/08/13 07:36:27 | 0.994290 | 0.994260 | 0.01 | Buy | USDCHF | -0.03 | -0.3 | -0.01% | 7069950 |
