Byzantium One PAMM


- Performance Details
- Signal Information
- Signal News
- Contact Provider
- Open Trades
- Closed Trades
- Signal FAQ
Trading Overview
Growth | 259.17% |
Abs Growth | 132.99% |
Compound Daily Growth | 0.34% |
Compound Monthly Growth | 12.56% |
Max Historic Drawdown | 41.71% |
Current Balance | $4,167.45 |
Current Equity | $3,321.89 |
All Time Equity High | $6,597.20 |
Total Profit | $3,620.08 |
Deposits | $2,722.00 |
Withdrawals | $-312.49 |
Live Account | YES |
Statistics generated by Simpletrader - Last updated 4 hours ago |
Trading Metrics
Total Trades | 229 |
Winning Trade Percentage | 82.97% |
Average Win | 0.85% / $24.16 |
Average Loss | -0.40% / $-27.51 |
Best Trade | (Jul 2) 35.71% / $1,547.22 |
Worst Trade | (Jun 5) -3.34% / $-140.07 |
Trading Statistics
Expectancy | $15.36 |
Standard Deviation | $105.87 |
Profit Factor | 4.73 |
Take Profit Ratio | 0.88 |
Average Trade Length | 23 days |
Average Trades Per Day | 0.78 |
Trading Periods
Gain | Lots | Trades | Winning % | |
---|---|---|---|---|
Today | 0.00% | 0.00 | 0 | 0.00% |
This Week | 0.00% | 0.00 | 0 | 0.00% |
This Month | 0.24% | 0.03 | 3 | 100.00% |
This Year | -12.15% | 0.25 | 23 | 56.52% |
Monthly Growth
General Information
Trading Style | Technical |
Trade Execution | EA |
Leverage | 1:500 |
Live Account | YES |
Start Date | 3rd Jan 2018 |
Views | 721 |
Myfxbook | Byzantium One Master Account |
Learn more about Byzantium One PAMM
The Byzantium One PAMM account is mastered on the Alpari platform.Essentially, this system follows currency momentum across multiple currency pairs. Trades may be open for a day, or several months depending on the market movement.
Because of the potentially long open times of trades, swap interest is an important factor that could erode profits. Therefore trades are also selected based on pairs with positive swap values.
Stop Loss and Take Profit values are set for all trades.
.
Please note that because of the long duration of trades, you may not see any profitability in a short trial (which is why I do not provide one).
Typically, 3 months is the optimum evaluation period for this kind of trading.
Open Time | Pair | Pips |
---|
By default we only display 500 trades so that page loads are quick. If you wish to display all trade history click here.
Close Time | Pair | Pips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019/02/01 16:02:11 | 2019/02/01 18:03:51 | 0.758800 | 0.760430 | 0.01 | Buy | CADCHF | 1.62 | 16.3 | 0.04% | 7059337 |
2019/01/31 18:39:44 | 2019/02/01 15:55:58 | 0.755820 | 0.760130 | 0.01 | Buy | CADCHF | 4.33 | 43.1 | 0.1% | 7058034 |
2019/01/31 06:32:57 | 2019/02/01 15:56:12 | 75.160000 | 75.606000 | 0.01 | Buy | NZDJPY | 4.07 | 44.6 | 0.1% | 7056653 |
2019/01/29 12:05:29 | 2019/01/30 11:09:45 | 0.749410 | 0.753150 | 0.01 | Buy | CADCHF | 3.75 | 37.4 | 0.09% | 7049684 |
2019/01/28 21:12:02 | 2019/01/31 04:34:17 | 0.683350 | 0.691550 | 0.01 | Buy | NZDUSD | 8.05 | 82 | 0.19% | 7048921 |
2019/01/28 12:26:41 | 2019/01/30 11:09:38 | 0.750360 | 0.753150 | 0.01 | Buy | CADCHF | 2.82 | 27.9 | 0.07% | 7048343 |
2019/01/25 15:34:38 | 2019/01/28 05:59:55 | 0.678950 | 0.680890 | 0.01 | Buy | NZDCHF | 1.96 | 19.4 | 0.05% | 7025776 |
2019/01/25 14:56:10 | 2019/01/28 05:59:48 | 0.682700 | 0.686210 | 0.01 | Buy | NZDUSD | 3.47 | 35.1 | 0.08% | 7025586 |
2019/01/23 18:28:04 | 2019/01/25 13:45:55 | 0.675190 | 0.678290 | 0.01 | Buy | NZDCHF | 3.20 | 31 | 0.08% | 7015615 |
2019/01/23 16:51:36 | 2019/01/25 13:46:01 | 0.678930 | 0.680710 | 0.01 | Buy | NZDUSD | 1.70 | 17.8 | 0.04% | 7015154 |
2019/01/17 18:26:47 | 2019/01/23 07:06:21 | 0.674870 | 0.678420 | 0.01 | Buy | NZDUSD | 3.46 | 35.5 | 0.08% | 7008358 |
2018/12/06 10:36:58 | 2019/01/02 22:36:29 | 0.718830 | 0.679350 | 0.01 | Buy | AUDCHF | -38.97 | -394.8 | -0.8% | 6903690 |
2018/12/03 12:52:41 | 2018/12/03 16:45:32 | 78.543000 | 78.700000 | 0.01 | Buy | NZDJPY | 1.36 | 15.7 | 0.03% | 6897963 |
2018/11/29 13:34:03 | 2018/12/02 22:02:21 | 77.856000 | 78.635000 | 0.01 | Buy | NZDJPY | 6.88 | 77.9 | 0.15% | 6893684 |
2018/11/29 06:35:53 | 2018/12/02 22:10:51 | 0.687040 | 0.691150 | 0.01 | Buy | NZDUSD | 4.05 | 41.1 | 0.09% | 6892899 |
2018/11/29 01:29:25 | 2018/11/29 06:23:52 | 0.684490 | 0.687110 | 0.02 | Buy | NZDUSD | 5.20 | 26.2 | 0.11% | 6892689 |
2018/11/28 11:45:10 | 2018/11/28 19:44:29 | 0.679520 | 0.688140 | 0.01 | Buy | NZDUSD | 8.60 | 86.2 | 0.19% | 6890531 |
2018/11/22 04:59:08 | 2018/11/30 14:57:49 | 0.677160 | 0.685170 | 0.02 | Buy | NZDCHF | 16.37 | 80.1 | 0.36% | 6881204 |
2018/11/21 05:33:36 | 2019/01/17 16:20:58 | 1.272420 | 1.284350 | 0.01 | Buy | GBPCHF | 13.78 | 119.3 | 0.34% | 6877240 |
2018/11/16 14:22:14 | 2018/11/16 17:20:41 | 0.684850 | 0.686960 | 0.02 | Buy | NZDUSD | 4.18 | 21.1 | 0.09% | 6865922 |
2018/11/15 19:49:27 | 2019/01/17 16:20:50 | 1.286540 | 1.284310 | 0.01 | Buy | GBPCHF | -0.34 | -22.3 | -0.01% | 6860144 |
2018/11/15 14:06:08 | 2019/01/17 16:20:41 | 1.285390 | 1.284130 | 0.02 | Buy | GBPCHF | 1.56 | -12.6 | 0.04% | 6859344 |
2018/11/15 13:10:55 | 2018/11/15 14:32:41 | 0.681110 | 0.681970 | 0.03 | Buy | NZDUSD | 2.51 | 8.6 | 0.06% | 6859199 |
2018/11/15 01:56:04 | 2018/11/15 19:20:24 | 0.684240 | 0.687520 | 0.01 | Buy | NZDCHF | 3.24 | 32.8 | 0.07% | 6856250 |
2018/11/14 10:39:12 | 2018/11/15 16:27:16 | 0.684410 | 0.686270 | 0.01 | Buy | NZDCHF | 1.91 | 18.6 | 0.04% | 6853447 |
2018/11/13 03:27:49 | 2018/12/02 22:01:16 | 76.679000 | 78.634000 | 0.02 | Buy | NZDJPY | 35.12 | 195.5 | 0.77% | 6828966 |
2018/11/13 03:27:31 | 2018/11/14 10:38:58 | 0.680180 | 0.684300 | 0.02 | Buy | NZDCHF | 8.17 | 41.2 | 0.18% | 6828965 |
2018/11/08 14:23:35 | 2018/12/02 22:01:03 | 77.136000 | 78.607000 | 0.02 | Buy | NZDJPY | 26.72 | 147.1 | 0.59% | 6807367 |
2018/11/07 23:30:51 | 2018/11/08 14:23:15 | 77.069000 | 77.125000 | 0.03 | Buy | NZDJPY | 1.41 | 5.6 | 0.03% | 6806385 |
2018/11/07 11:18:38 | 2019/01/10 05:09:12 | 1.149080 | 1.155480 | 0.01 | Buy | EURUSD | -1.12 | 64 | -0.03% | 6804326 |
2018/11/07 07:51:28 | 2018/11/07 11:16:51 | 1.074580 | 1.075040 | 0.02 | Buy | AUDNZD | 0.57 | 4.6 | 0.01% | 6803586 |
2018/11/01 17:01:20 | 2018/11/02 05:19:35 | 0.666640 | 0.669050 | 0.01 | Buy | NZDCHF | 2.41 | 24.1 | 0.05% | 6791103 |
2018/11/01 07:55:05 | 2018/11/01 17:01:04 | 0.663760 | 0.666470 | 0.03 | Buy | NZDCHF | 8.05 | 27.1 | 0.18% | 6786603 |
2018/10/01 03:55:28 | 2018/11/15 13:10:15 | 0.661430 | 0.681040 | 0.01 | Buy | NZDUSD | 18.76 | 196.1 | 0.42% | 6713104 |
2018/09/28 17:43:44 | 2018/09/30 20:49:32 | 87.860000 | 88.425000 | 0.01 | Buy | CADJPY | 4.97 | 56.5 | 0.11% | 6708871 |
2018/09/28 15:37:19 | 2018/09/30 20:08:21 | 87.854000 | 88.413000 | 0.01 | Buy | CADJPY | 4.92 | 55.9 | 0.11% | 6708802 |
2018/09/28 14:44:15 | 2018/09/28 15:37:03 | 87.630000 | 87.841000 | 0.02 | Buy | CADJPY | 3.67 | 21.1 | 0.08% | 6708616 |
2018/09/27 13:24:09 | 2018/09/28 14:43:46 | 86.592000 | 87.611000 | 0.01 | Buy | CADJPY | 8.98 | 101.9 | 0.21% | 6706022 |
2018/09/24 04:03:26 | 2018/09/28 14:43:39 | 87.093000 | 87.612000 | 0.02 | Buy | CADJPY | 9.44 | 51.9 | 0.22% | 6675341 |
2018/09/21 07:24:37 | 2018/09/28 14:43:32 | 87.353000 | 87.613000 | 0.03 | Buy | CADJPY | 7.40 | 26 | 0.17% | 6672347 |
2018/09/20 07:49:06 | 2018/09/21 07:24:09 | 86.940000 | 87.347000 | 0.04 | Buy | CADJPY | 14.45 | 40.7 | 0.33% | 6670308 |
2018/08/29 03:46:28 | 2018/09/28 18:30:30 | 0.756570 | 0.756970 | 0.03 | Buy | CADCHF | 3.13 | 4 | 0.07% | 6627859 |
2018/08/09 01:28:40 | 2018/11/01 07:54:41 | 0.662290 | 0.663590 | 0.07 | Buy | NZDCHF | 24.03 | 13 | 0.55% | 6598620 |
2018/08/08 07:36:05 | 2018/09/20 07:48:19 | 84.845000 | 86.927000 | 0.02 | Buy | CADJPY | 39.31 | 208.2 | 0.91% | 6596691 |
2018/08/07 10:08:11 | 2018/11/15 13:09:59 | 0.675010 | 0.681030 | 0.01 | Buy | NZDUSD | 4.93 | 60.2 | 0.11% | 6594195 |
2018/08/02 04:30:08 | 2018/09/20 07:48:09 | 85.702000 | 86.928000 | 0.01 | Buy | CADJPY | 12.16 | 122.6 | 0.28% | 6587106 |
2018/08/01 12:50:22 | 2018/09/20 07:48:01 | 85.972000 | 86.926000 | 0.01 | Buy | CADJPY | 9.81 | 95.4 | 0.23% | 6586212 |
2018/08/01 10:01:09 | 2018/09/20 07:47:50 | 85.999000 | 86.925000 | 0.02 | Buy | CADJPY | 19.07 | 92.6 | 0.45% | 6586078 |
2018/08/01 03:23:06 | 2018/11/07 23:29:16 | 76.087000 | 77.052000 | 0.01 | Buy | NZDJPY | 11.13 | 96.5 | 0.25% | 6585641 |
2018/07/31 17:46:17 | 2018/09/20 07:47:35 | 86.033000 | 86.926000 | 0.02 | Buy | CADJPY | 18.53 | 89.3 | 0.44% | 6585196 |
2018/07/20 06:11:24 | 2018/07/31 17:45:59 | 84.767000 | 86.015000 | 0.01 | Buy | CADJPY | 11.39 | 124.8 | 0.27% | 6577086 |
2018/07/17 16:44:54 | 2018/11/15 13:09:49 | 0.678210 | 0.681020 | 0.02 | Buy | NZDUSD | 3.48 | 28.1 | 0.08% | 6577119 |
2018/07/17 12:04:19 | 2018/11/15 13:09:44 | 0.681040 | 0.680940 | 0.02 | Buy | NZDUSD | -2.34 | -1 | -0.05% | 6577118 |
2018/07/17 05:03:23 | 2018/11/15 13:09:36 | 0.683060 | 0.681000 | 0.02 | Buy | NZDUSD | -6.26 | -20.6 | -0.15% | 6577117 |
2018/07/17 04:41:03 | 2018/08/07 06:25:17 | 1.087550 | 1.100590 | 0.01 | Buy | AUDNZD | 8.32 | 130.4 | 0.19% | 6577085 |
2018/07/17 00:55:19 | 2018/07/31 17:45:51 | 85.603000 | 86.013000 | 0.02 | Buy | CADJPY | 7.99 | 41 | 0.19% | 6577102 |
2018/07/13 07:52:28 | 2018/07/31 17:45:43 | 85.548000 | 86.018000 | 0.01 | Buy | CADJPY | 4.60 | 47 | 0.11% | 6577101 |
2018/07/13 05:17:01 | 2018/07/17 04:40:18 | 0.677150 | 0.683410 | 0.02 | Buy | NZDUSD | 12.47 | 62.6 | 0.3% | 6577265 |
2018/07/10 22:27:36 | 2018/07/13 05:16:33 | 84.384000 | 85.548000 | 0.04 | Buy | CADJPY | 41.57 | 116.4 | 1% | 6577264 |
2018/07/10 21:01:40 | 2018/07/13 05:16:05 | 110.971000 | 112.638000 | 0.04 | Buy | USDJPY | 59.79 | 166.7 | 1.46% | 6577263 |
2018/07/09 11:07:39 | 2018/08/09 01:04:10 | 0.676430 | 0.662200 | 0.01 | Buy | NZDCHF | -13.37 | -142.3 | -0.33% | 6577111 |
2018/07/09 04:48:44 | 2018/07/09 18:32:15 | 110.445000 | 110.843000 | 0.04 | Buy | USDJPY | 14.23 | 39.8 | 0.35% | 6577262 |
2018/07/06 17:34:17 | 2019/01/02 22:36:29 | 0.735400 | 0.679470 | 0.01 | Buy | AUDCHF | -50.89 | -559.3 | -1.3% | 6577084 |
2018/07/06 14:26:51 | 2018/08/07 06:25:07 | 1.087140 | 1.100540 | 0.01 | Buy | AUDNZD | 8.53 | 134 | 0.2% | 6577097 |
2018/07/06 14:12:19 | 2018/07/10 02:39:15 | 84.220000 | 84.662000 | 0.04 | Buy | CADJPY | 16.00 | 44.2 | 0.39% | 6577261 |
2018/07/05 02:12:26 | 2018/08/07 06:24:59 | 1.091310 | 1.100520 | 0.02 | Buy | AUDNZD | 11.34 | 92.1 | 0.27% | 6577096 |
2018/07/04 16:24:44 | 2018/08/07 06:24:50 | 1.091900 | 1.100530 | 0.03 | Buy | AUDNZD | 15.71 | 86.3 | 0.37% | 6577095 |
2018/07/02 21:00:24 | 2018/07/03 16:37:36 | 0.734330 | 0.737650 | 0.04 | Buy | AUDUSD | 13.19 | 33.2 | 0.33% | 6577260 |
2018/07/02 20:19:47 | 2018/07/02 20:19:48 | 0.000000 | 0.000000 | 0.01 | Buy | PROFIT | 1547.22 | 0 | 35.71% | 7059901 |
2018/06/28 18:04:44 | 2018/06/29 06:58:56 | 1.088700 | 1.091640 | 0.02 | Buy | AUDNZD | 3.93 | 29.4 | 0.1% | 6577259 |
2018/06/27 12:58:02 | 2018/07/17 04:40:09 | 0.680800 | 0.683500 | 0.02 | Buy | NZDUSD | 5.29 | 27 | 0.13% | 6577258 |
2018/06/27 05:01:41 | 2018/07/17 04:39:58 | 0.681990 | 0.683400 | 0.02 | Buy | NZDUSD | 2.71 | 14.1 | 0.06% | 6577257 |
2018/06/25 20:29:17 | 2018/06/28 03:09:46 | 1.074480 | 1.085170 | 0.01 | Buy | AUDNZD | 7.24 | 106.9 | 0.18% | 6577256 |
2018/06/13 02:55:23 | 2018/06/28 03:09:43 | 1.080300 | 1.085200 | 0.02 | Buy | AUDNZD | 6.33 | 49 | 0.16% | 6577255 |
2018/06/12 19:33:38 | 2018/07/06 14:08:06 | 110.323000 | 110.412000 | 0.01 | Buy | USDJPY | 2.02 | 8.9 | 0.05% | 6577254 |
2018/06/12 18:02:41 | 2018/06/28 03:09:40 | 1.081090 | 1.085200 | 0.03 | Buy | AUDNZD | 7.82 | 41.1 | 0.2% | 6577253 |
2018/06/11 19:33:13 | 2019/01/02 22:36:29 | 0.749800 | 0.679470 | 0.01 | Buy | AUDCHF | -64.65 | -703.3 | -1.63% | 6577083 |
2018/06/11 19:25:09 | 2018/08/09 01:04:10 | 0.691630 | 0.662200 | 0.01 | Buy | NZDCHF | -27.84 | -294.3 | -0.68% | 6577110 |
2018/06/08 09:04:08 | 2018/06/11 17:32:24 | 1.079120 | 1.082960 | 0.02 | Buy | AUDNZD | 5.32 | 38.4 | 0.14% | 6577252 |
2018/06/08 07:26:50 | 2018/11/07 23:29:06 | 76.769000 | 77.053000 | 0.01 | Buy | NZDJPY | 6.86 | 28.4 | 0.16% | 6577116 |
2018/06/08 07:20:38 | 2019/01/02 22:36:29 | 0.744180 | 0.679470 | 0.01 | Buy | AUDCHF | -58.94 | -647.1 | -1.46% | 6577082 |
2018/06/08 00:28:58 | 2018/11/07 23:28:59 | 77.032000 | 77.050000 | 0.01 | Buy | NZDJPY | 4.52 | 1.8 | 0.11% | 6577115 |
2018/06/07 14:18:13 | 2018/06/08 07:24:24 | 12.960520 | 13.172440 | 0.03 | Buy | USDZAR | 47.56 | 2119.2 | 1.29% | 6577251 |
2018/06/07 05:47:26 | 2018/06/21 04:36:47 | 1.330980 | 1.362090 | 0.01 | Buy | USDSGD | 22.91 | 311.1 | 0.58% | 6577250 |
2018/06/06 06:07:39 | 2018/06/21 04:36:39 | 1.332100 | 1.362130 | 0.01 | Buy | USDSGD | 22.13 | 300.3 | 0.57% | 6577249 |
2018/06/06 04:34:10 | 2018/06/07 14:13:28 | 12.740000 | 12.950200 | 0.01 | Buy | USDZAR | 15.54 | 2102 | 0.43% | 6577248 |
2018/06/06 02:47:47 | 2018/11/07 23:28:50 | 77.297000 | 77.048000 | 0.01 | Buy | NZDJPY | 2.27 | -24.9 | 0.05% | 6577114 |
2018/06/05 11:31:44 | 2018/11/07 23:28:40 | 77.080000 | 77.047000 | 0.01 | Buy | NZDJPY | 4.20 | -3.3 | 0.1% | 6577113 |
2018/06/05 11:30:04 | 2019/01/02 22:36:29 | 0.750870 | 0.679470 | 0.01 | Buy | AUDCHF | -65.56 | -714 | -1.62% | 6577081 |
2018/06/05 05:00:28 | 2019/01/02 22:36:29 | 0.755340 | 0.679470 | 0.02 | Buy | AUDCHF | -140.07 | -758.7 | -3.34% | 6577080 |
2018/06/05 04:49:29 | 2019/01/02 22:36:29 | 0.755460 | 0.679470 | 0.01 | Buy | AUDCHF | -70.20 | -759.9 | -1.65% | 6577079 |
2018/06/05 01:50:28 | 2018/07/06 14:07:57 | 109.915000 | 110.426000 | 0.01 | Buy | USDJPY | 6.13 | 51.1 | 0.15% | 6577247 |
2018/06/04 17:38:02 | 2019/01/02 22:36:29 | 0.756030 | 0.679470 | 0.01 | Buy | AUDCHF | -70.75 | -765.6 | -1.63% | 6577078 |
2018/06/04 17:36:03 | 2018/11/07 23:28:29 | 77.183000 | 77.047000 | 0.01 | Buy | NZDJPY | 3.31 | -13.6 | 0.08% | 6577112 |
2018/06/04 14:14:10 | 2018/07/06 14:07:43 | 109.556000 | 110.414000 | 0.01 | Buy | USDJPY | 9.31 | 85.8 | 0.23% | 6577246 |
2018/06/04 10:22:32 | 2018/06/07 14:13:16 | 12.565570 | 12.944170 | 0.01 | Buy | USDZAR | 28.12 | 3786 | 0.78% | 6577245 |
2018/06/04 06:51:58 | 2018/07/06 14:07:30 | 109.622000 | 110.416000 | 0.03 | Buy | USDJPY | 26.18 | 79.4 | 0.66% | 6577244 |
2018/06/01 16:55:46 | 2018/06/07 14:13:01 | 12.663320 | 12.950170 | 0.01 | Buy | USDZAR | 20.82 | 2868.5 | 0.58% | 6577243 |
2018/06/01 13:32:08 | 2018/06/07 14:12:52 | 12.631380 | 12.952180 | 0.03 | Buy | USDZAR | 70.32 | 3208 | 2.01% | 6577242 |
2018/05/29 10:00:25 | 2018/06/01 13:21:33 | 108.870000 | 109.658000 | 0.01 | Buy | USDJPY | 7.34 | 78.8 | 0.22% | 6577241 |
2018/05/29 09:40:27 | 2018/06/01 13:21:23 | 108.741000 | 109.658000 | 0.03 | Buy | USDJPY | 25.53 | 91.7 | 0.76% | 6577240 |
2018/05/23 19:52:52 | 2018/05/29 09:34:22 | 8.088720 | 8.316630 | 0.01 | Buy | USDNOK | 27.17 | 2279.1 | 0.81% | 6577239 |
2018/05/23 08:46:44 | 2018/06/04 17:37:44 | 0.746720 | 0.755860 | 0.01 | Buy | AUDCHF | 9.56 | 91.4 | 0.27% | 6577238 |
2018/05/22 18:53:32 | 2018/06/04 17:35:47 | 76.930000 | 77.183000 | 0.01 | Buy | NZDJPY | 2.68 | 25.3 | 0.08% | 6577237 |
2018/05/21 00:14:52 | 2018/06/04 17:37:34 | 0.750700 | 0.755930 | 0.01 | Buy | AUDCHF | 5.66 | 52.3 | 0.16% | 6577236 |
2018/05/18 14:38:54 | 2018/06/04 17:37:26 | 0.749270 | 0.755940 | 0.01 | Buy | AUDCHF | 7.15 | 66.7 | 0.21% | 6577235 |
2018/05/18 13:29:02 | 2018/06/04 17:35:37 | 76.584000 | 77.182000 | 0.01 | Buy | NZDJPY | 5.88 | 59.8 | 0.17% | 6577234 |
2018/05/18 13:27:42 | 2018/06/04 17:37:18 | 0.749700 | 0.756080 | 0.02 | Buy | AUDCHF | 13.65 | 63.8 | 0.39% | 6577233 |
2018/05/16 18:58:55 | 2018/06/04 17:35:25 | 76.066000 | 77.183000 | 0.01 | Buy | NZDJPY | 10.75 | 111.7 | 0.31% | 6577232 |
2018/05/16 13:53:34 | 2018/08/09 01:04:06 | 0.690960 | 0.662110 | 0.01 | Buy | NZDCHF | -26.49 | -288.5 | -0.62% | 6577109 |
2018/05/14 11:41:16 | 2018/08/09 01:04:09 | 0.693400 | 0.662170 | 0.01 | Buy | NZDCHF | -28.83 | -312.3 | -0.71% | 6577108 |
2018/05/14 11:41:15 | 2018/08/09 01:04:09 | 0.693400 | 0.662170 | 0.01 | Buy | NZDCHF | -28.83 | -312.3 | -0.7% | 6577107 |
2018/05/14 11:41:14 | 2018/06/21 04:35:40 | 1.333440 | 1.362150 | 0.01 | Buy | USDSGD | 21.29 | 287.1 | 0.56% | 6577231 |
2018/05/14 11:41:13 | 2018/05/18 13:22:15 | 3.560950 | 3.656650 | 0.01 | Buy | USDPLN | 26.00 | 957 | 0.85% | 6577230 |
2018/05/14 11:41:12 | 2018/06/21 04:36:14 | 1.333440 | 1.362140 | 0.01 | Buy | USDSGD | 21.28 | 287 | 0.55% | 6577228 |
2018/05/14 11:41:12 | 2018/06/21 04:35:04 | 1.333440 | 1.362140 | 0.01 | Buy | USDSGD | 21.28 | 287 | 0.58% | 6577229 |
2018/05/14 11:41:11 | 2018/06/21 04:36:06 | 1.333440 | 1.362140 | 0.01 | Buy | USDSGD | 21.28 | 287 | 0.55% | 6577226 |
2018/05/14 11:41:11 | 2018/06/21 04:35:59 | 1.333440 | 1.362130 | 0.01 | Buy | USDSGD | 21.27 | 286.9 | 0.56% | 6577227 |
2018/05/14 11:41:10 | 2018/05/29 09:34:22 | 7.986740 | 8.316630 | 0.01 | Buy | USDNOK | 39.16 | 3298.9 | 1.18% | 6577224 |
2018/05/14 11:41:10 | 2018/06/21 04:36:21 | 1.333440 | 1.362120 | 0.01 | Buy | USDSGD | 21.27 | 286.8 | 0.55% | 6577225 |
2018/05/14 11:41:09 | 2018/05/18 13:22:42 | 3.560850 | 3.656450 | 0.01 | Buy | USDPLN | 25.98 | 956 | 0.83% | 6577221 |
2018/05/14 11:41:09 | 2018/06/21 04:35:52 | 1.333390 | 1.362140 | 0.01 | Buy | USDSGD | 21.32 | 287.5 | 0.56% | 6577222 |
2018/05/14 11:41:09 | 2018/06/21 04:35:22 | 1.333440 | 1.362150 | 0.01 | Buy | USDSGD | 21.29 | 287.1 | 0.57% | 6577223 |
2018/05/14 11:41:08 | 2018/05/18 13:22:34 | 3.560850 | 3.656550 | 0.01 | Buy | USDPLN | 26.00 | 957 | 0.84% | 6577218 |
2018/05/14 11:41:08 | 2018/05/29 09:34:22 | 7.986650 | 8.316630 | 0.02 | Buy | USDNOK | 78.28 | 3299.8 | 2.42% | 6577219 |
2018/05/14 11:41:08 | 2018/06/21 04:35:34 | 1.333440 | 1.362150 | 0.01 | Buy | USDSGD | 21.29 | 287.1 | 0.57% | 6577220 |
2018/05/14 11:41:07 | 2018/05/18 13:22:06 | 3.560850 | 3.656750 | 0.01 | Buy | USDPLN | 26.06 | 959 | 0.86% | 6577215 |
2018/05/14 11:41:07 | 2018/05/18 13:22:25 | 3.560850 | 3.656550 | 0.01 | Buy | USDPLN | 26.00 | 957 | 0.84% | 6577216 |
2018/05/14 11:41:07 | 2018/06/21 04:35:14 | 1.333440 | 1.362150 | 0.01 | Buy | USDSGD | 21.29 | 287.1 | 0.57% | 6577217 |
2018/05/14 11:41:06 | 2018/05/18 13:21:20 | 3.560850 | 3.657050 | 0.01 | Buy | USDPLN | 26.14 | 962 | 0.88% | 6577213 |
2018/05/14 11:41:06 | 2018/06/04 17:34:57 | 76.111000 | 77.181000 | 0.01 | Buy | NZDJPY | 10.38 | 107 | 0.3% | 6577214 |
2018/05/14 11:41:05 | 2018/05/29 09:34:22 | 7.986730 | 8.316630 | 0.01 | Buy | USDNOK | 39.16 | 3299 | 1.24% | 6577210 |
2018/05/14 11:41:05 | 2018/05/29 09:34:22 | 7.986730 | 8.316630 | 0.01 | Buy | USDNOK | 39.16 | 3299 | 1.22% | 6577211 |
2018/05/14 11:41:05 | 2018/05/18 13:21:31 | 3.560950 | 3.656850 | 0.01 | Buy | USDPLN | 26.05 | 959 | 0.87% | 6577212 |
2018/05/14 11:41:04 | 2018/06/04 17:34:48 | 76.111000 | 77.184000 | 0.02 | Buy | NZDJPY | 20.86 | 107.3 | 0.61% | 6577209 |
2018/05/14 11:41:04 | 2018/08/09 01:04:08 | 0.693410 | 0.662170 | 0.01 | Buy | NZDCHF | -28.84 | -312.4 | -0.7% | 6577105 |
2018/05/14 11:41:04 | 2018/08/09 01:04:07 | 0.693410 | 0.662170 | 0.01 | Buy | NZDCHF | -28.84 | -312.4 | -0.68% | 6577106 |
2018/05/14 11:41:03 | 2018/08/09 01:04:08 | 0.693420 | 0.662170 | 0.01 | Buy | NZDCHF | -28.85 | -312.5 | -0.69% | 6577103 |
2018/05/14 11:41:03 | 2018/08/09 01:04:08 | 0.693410 | 0.662170 | 0.01 | Buy | NZDCHF | -28.84 | -312.4 | -0.69% | 6577104 |
2018/05/10 21:59:11 | 2018/05/13 21:07:26 | 76.226000 | 76.016000 | 0.01 | Buy | NZDJPY | -1.90 | -21 | -0.08% | 6577208 |
2018/05/10 19:50:21 | 2018/05/13 21:07:24 | 8.003760 | 7.987020 | 0.01 | Buy | USDNOK | -2.20 | -167.4 | -0.09% | 6577207 |
2018/05/10 19:47:48 | 2018/05/13 21:05:44 | 76.195000 | 76.127000 | 0.02 | Buy | NZDJPY | -1.15 | -6.8 | -0.05% | 6577206 |
2018/05/09 21:41:12 | 2018/05/13 21:05:46 | 0.697950 | 0.695890 | 0.01 | Buy | NZDCHF | -2.02 | -20.6 | -0.09% | 6577205 |
2018/05/09 19:39:35 | 2018/05/13 21:07:25 | 8.071470 | 7.987020 | 0.01 | Buy | USDNOK | -10.79 | -844.5 | -0.47% | 6577204 |
2018/05/09 13:51:02 | 2018/05/13 21:07:25 | 8.053810 | 7.987020 | 0.01 | Buy | USDNOK | -8.58 | -667.9 | -0.37% | 6577203 |
2018/05/09 04:54:42 | 2018/05/13 21:07:24 | 8.141740 | 7.987020 | 0.02 | Buy | USDNOK | -39.18 | -1547.2 | -1.69% | 6577202 |
2018/05/07 04:54:15 | 2018/05/08 21:25:20 | 8.044280 | 8.131110 | 0.01 | Buy | USDNOK | 10.57 | 868.3 | 0.45% | 6577201 |
2018/05/06 22:04:22 | 2018/05/13 21:05:19 | 82.240000 | 82.434000 | 0.01 | Buy | AUDJPY | 1.96 | 19.4 | 0.08% | 6577200 |
2018/05/06 21:36:18 | 2018/05/13 21:05:13 | 82.271000 | 82.423000 | 0.01 | Buy | AUDJPY | 1.57 | 15.2 | 0.07% | 6577199 |
2018/05/04 17:19:44 | 2018/05/08 21:25:20 | 8.054960 | 8.131110 | 0.01 | Buy | USDNOK | 9.22 | 761.5 | 0.4% | 6577198 |
2018/05/03 21:21:03 | 2018/05/04 13:26:17 | 8.050680 | 8.095410 | 0.01 | Buy | USDNOK | 5.50 | 447.3 | 0.24% | 6577197 |
