FXM Institutional


- Performance Details
- Signal Information
- Signal News
- Contact Provider
- Open Trades
- Closed Trades
- Signal FAQ
Trading Overview
Growth | 190.68% |
Abs Growth | 95.40% |
Compound Daily Growth | 0.12% |
Compound Monthly Growth | 3.86% |
Max Historic Drawdown | 3.64% |
Current Balance | $407,836.30 |
Current Equity | $407,836.30 |
All Time Equity High | $412,673.71 |
Total Profit | $289,162.41 |
Deposits | $303,117.62 |
Withdrawals | $-181,000.00 |
Live Account | YES |
Statistics generated by Simpletrader - Last updated 3 hours ago |
Trading Metrics
Total Trades | 388 |
Winning Trade Percentage | 82.99% |
Average Win | 0.37% / $969.88 |
Average Loss | -0.16% / $-335.91 |
Best Trade | (Jun 7) 3.1% / $9,738.03 |
Worst Trade | (Sep 8) -1.09% / $-1,652.10 |
Trading Statistics
Expectancy | $747.77 |
Standard Deviation | $1266.17 |
Profit Factor | 14.04 |
Take Profit Ratio | 2.89 |
Average Trade Length | 16 minutes |
Average Trades Per Day | 0.61 |
Trading Periods
Gain | Lots | Trades | Winning % | |
---|---|---|---|---|
Today | 0.00% | 0.00 | 0 | 0.00% |
This Week | 1.42% | 63.00 | 8 | 87.50% |
This Month | 1.42% | 63.00 | 8 | 87.50% |
This Year | 0.85% | 98.00 | 14 | 64.29% |
Monthly Growth
General Information
Trading Style | Technical & Fundamental |
Trade Execution | Manual |
Leverage | 1:100 |
Live Account | YES |
Start Date | 8th Sep 2016 |
Views | 1766 |
Myfxbook | Master Account |
Learn more about FXM Institutional
ForexManagerDBA...aka Forex Manager TeamStrategy is a "proprietary algo" that has a statistical edge without comparison. Extremely high probability trading, high profit factor, and drawdowns being significantly low in relation to gains. Our own Trading Station, feeds and so forth.
SIGNAL info:
> DEMO is recommended and trade live at YOUR OWN RISK.
> ***disable XNGUSD WTIUSD 100GBP USOUSD UKOUSD and any other CFDs***
> ONLY consider enabling Forex & Gold ONLY.
> After Demo stage and if you wish to proceed to Live, first test on 0.01 MICRO lots.
> Make sure execution, slippage and broker is to your liking BEFORE going Live.
> Slippage setting should be set at 0, ZERO.
> Contact on email ForexManagerDBA@gmail.com (preferred) or ask questions here.
________
ABOUT US:
> 9 YEARS VERIFIED on MyFxBook
> The Team with possibly the longest and most profitable public performance on Myfxbook.
> Trading for about 15 years. Managed account service for about 10 years.
> Extremely High Probability trading system.
> Low Drawdowns in relation to returns, and no open trade DDs.
> Holding times are short and we are flat (no open trades) at least 99% of the time.
_______
PRIVATE CLIENT PROGRAM:
Minimum deposit of $10k at numerous brokers, sign our private trading agreement and we trade your account for profit share invoiced only 1-3 times per year.
OUR AIM for the RETAIL Trader Community (via private client program): "Market makers" continuously benefit from all those poor RRR retail strategies that sabotaged so many accounts. Together, lets get Back some of that money back from the MM and into the retail community. Our Team have millions of our own funds with this strategy but we are few.
> let go of the skepticism - Its impossible to fake tons of accounts across so many big name brokers. There is no comparing us with your past trading experiences.
_______
MORE - ABOUT US:
Professional institutional traders and have been for 10+ years. Our first retail PAMMs were setup in 2009 with the then-largest retail broker. The PAMMs were highly successful, some over a 1000% profit with ~10% DD. Trading statistics that were and still are in a league of their own. The broker had b-book type affiliation with LPs and they didn't like how profitable we were and therefore between 2011 and 2015 the PAMMs were all closed. Since then we focused on our own funds and private client group that expanded from profits and referrals - therefore for years we didn't do marketing, which is why you may not have heard of us.
VERIFIED by 3rd Party - Are we for real, can you trust us?
A Team member has verified the following on this Public Forum:
https://donnaforex.com/index.php?topic=20305.15
> Notary certified ID and Notary certified Utility bill
> $1mill USD of own funds deposited at brokers.
> More than $200k in bank to cover the guarantee amount (guarantee is FULL, reached $400k limit, and unlikely to be offered again).
> That we manage many millions in live accounts on a few of our servers.
> Prove we own those 2 myfxbook profile usernames by having logon access.
Recent developments:
> Improvements to our system "edge" now make it the most successful of its kind - there is little to no competition. Recent increase in performance should be enough proof. The trading opportunity is now too great to pass.
> Developments to our system "platform" allow our strategy to be applied at many more RETAIL brokers or platforms - the full list of platforms and brokers is now huge and somewhat impossible to exhaust with less than $1 million per person.
> $10k to be private client, lowered from $100k, in order to make our trading available to many retail traders.
Performance Example at ICM (see below and our myfxbooks for many more):
https://www.myfxbook.com/members/ForexManagerDBA/405-hl-vip-usd/2563181
2000% profit with 3% DD in the first year until early July 2018.
NOTE the recent 18 July 11% loss was due to the LP "mistakenly" slipping our order to worst possible price - yes they refunded half of the slippage with a deposit of $3717, see history, but of course it spoilt our statistics.
Yes there were months without much trading activity, however as seen on the many recently added verified accounts, the June 2018 system upgrade has improved our performance with far more trades and profit.
What else makes our service unique?
> Arguably the most profitable in both the short and long term, and our team have one of, if not the, longest public verified trading history.
> No PAMM or MAM, instead our strategy is applied onto your account, for which you will have full live password access.
> Some like to use own signals, manual trading or EAs, therefore we will do our utmost to support your own trading on the same account that we trade, even host on our servers if you wish. Our trades are easily distinguished from yours. (requires special setup at select brokers)
> At least 10 years experience trading via API on various retail and institutional platforms.
> Holding times are short and we are flat (no open trades) at least 99% of the time. Psychologically draining open trade drawdowns don't exist as we do not hold positions.
> Extremely high probability trading, high profit factor, positive RRR and drawdowns being significantly low in relation to gains. No adding to losers, no averaging, no martingale.
> Scaleable for EACH Investor up to $1 million in deposits with the typical forex brokers and more with institutional.
> Diversify! We encourage diversification with many suitable regulated brokers. Broker solutions are also available for non-professional status traders affected by ESMA, even US traders may join at select brokers.
Myfxbook examples: (we trade many institutional platforms that are not compatible with myfxbook)
PAMM1 $390k old
https://www.myfxbook.com/members/ubertrading/fxcm-128/208044
PAMM2 $626k old
https://www.myfxbook.com/members/ubertrading/ftk-4207/222343
PAMM3 $118k old
https://www.myfxbook.com/members/ubertrading/uspamm/208035
PAMM4 $384 old
https://www.myfxbook.com/members/ForexManagerDBA/vip-pamm-201202-201402/822046
PAMM5 $112k old
https://www.myfxbook.com/members/ForexManagerDBA/16-vip-pamm-eur/882719
FXCM1: $376k
https://www.myfxbook.com/members/ForexManagerDBA/1-vip-usd-beware-websites/821022
FXCM-recent: $21k
https://www.myfxbook.com/members/ForexManagerDBA/551-hl-vip-usd/2636628
ICM-current: $78k
https://www.myfxbook.com/members/ForexManagerDBA/405-hl-vip-usd/2563181
Pepper1: $47k
https://www.myfxbook.com/members/ForexManagerDBA/406-hl-vip-usd/2465054
Pepper2: $41k
https://www.myfxbook.com/members/ForexManagerDBA/411-hl-vip-usd/2476985
Pepper-recent: $27k
https://www.myfxbook.com/members/ForexManagerDBA/515-hl-vip-usd/2588330
MT4 1:
https://www.myfxbook.com/members/ForexManagerDBA/164-hl-vip-usd-mt4/1319366
MT4 2:
https://www.myfxbook.com/members/ForexManagerDBA/167-hl-vip-usd-mt4/1259599
MT4-recent:
https://www.myfxbook.com/members/ForexManagerDBA/473-vip-api-eur/2456247
....too many accs to list here....
Contact:
ForexManagerDBA@gmail.com
info@forexmanager.co.uk
Thanks
--
Forex Manager Team
Open Time | Pair | Pips |
---|
By default we only display 500 trades so that page loads are quick. If you wish to display all trade history click here.
Close Time | Pair | Pips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019/02/13 08:00:58 | 2019/02/13 08:01:07 | 25.848900 | 25.826700 | 5.00 | Sell | EURCZK | 475.16 | 222 | 0.12% | 7106208 |
2019/02/13 08:00:58 | 2019/02/13 08:01:07 | 25.847500 | 25.826700 | 10.00 | Sell | EURCZK | 888.97 | 208 | 0.22% | 7106209 |
2019/02/13 08:00:58 | 2019/02/13 08:01:07 | 25.840900 | 25.826700 | 8.00 | Sell | EURCZK | 479.76 | 142 | 0.12% | 7106210 |
2019/02/11 07:00:50 | 2019/02/11 07:00:56 | 8.641450 | 8.654370 | 10.00 | Buy | USDNOK | 1472.89 | 129.2 | 0.36% | 7073548 |
2019/02/11 07:00:50 | 2019/02/11 07:01:15 | 11.182380 | 11.192630 | 10.00 | Buy | GBPNOK | 1157.81 | 102.5 | 0.28% | 7073550 |
2019/02/11 07:00:50 | 2019/02/11 07:00:56 | 8.643240 | 8.648020 | 10.00 | Buy | CHFNOK | 532.33 | 47.8 | 0.13% | 7073552 |
2019/02/11 07:00:50 | 2019/02/11 07:01:15 | 11.193040 | 11.192630 | 5.00 | Buy | GBPNOK | -36.60 | -4.1 | -0.01% | 7073554 |
2019/02/11 07:00:50 | 2019/02/11 07:01:15 | 9.792490 | 9.806950 | 5.00 | Buy | EURNOK | 823.59 | 144.6 | 0.2% | 7073555 |
2019/01/24 08:15:08 | 2019/01/24 08:15:11 | 1.601510 | 1.600900 | 5.00 | Sell | EURAUD | 205.07 | 6.1 | 0.05% | 7016458 |
2019/01/10 07:00:25 | 2019/01/10 07:04:39 | 9.770510 | 9.770480 | 5.00 | Sell | EURNOK | -9.77 | 0.3 | -0% | 6995411 |
2019/01/10 07:00:24 | 2019/01/10 11:30:38 | 8.455310 | 8.465510 | 10.00 | Sell | USDNOK | -1224.89 | -102 | -0.3% | 6995408 |
2019/01/10 07:00:24 | 2019/01/10 11:30:38 | 8.454170 | 8.465510 | 5.00 | Sell | USDNOK | -679.78 | -113.4 | -0.17% | 6995410 |
2019/01/10 07:00:24 | 2019/01/10 11:30:38 | 8.454100 | 8.465510 | 5.00 | Sell | USDNOK | -683.91 | -114.1 | -0.17% | 6995421 |
2019/01/09 15:00:29 | 2019/01/09 15:00:35 | 0.899100 | 0.899330 | 5.00 | Buy | NZDCAD | 80.09 | 2.3 | 0.02% | 6993910 |
2018/12/20 08:31:07 | 2018/12/20 08:31:17 | 11.445790 | 11.383560 | 0.81 | Sell | GBPSEK | 559.14 | 622.3 | 0.14% | 6931925 |
2018/12/14 08:15:37 | 2018/12/14 08:15:40 | 0.900150 | 0.899930 | 10.00 | Sell | EURGBP | 254.71 | 2.2 | 0.06% | 6922295 |
2018/12/14 08:15:37 | 2018/12/14 08:15:40 | 0.900100 | 0.899930 | 9.00 | Sell | EURGBP | 172.49 | 1.7 | 0.04% | 6922296 |
2018/12/14 08:15:37 | 2018/12/14 08:15:39 | 1.135000 | 1.134600 | 10.00 | Sell | EURUSD | 377.30 | 4 | 0.09% | 6922297 |
2018/12/14 08:15:37 | 2018/12/14 08:15:40 | 1.581310 | 1.580570 | 10.00 | Sell | EURAUD | 508.60 | 7.4 | 0.13% | 6922298 |
2018/12/14 08:15:37 | 2018/12/14 08:15:39 | 1.128770 | 1.128370 | 5.00 | Sell | EURCHF | 189.76 | 4 | 0.05% | 6922299 |
2018/12/14 08:15:37 | 2018/12/14 08:15:42 | 0.900100 | 0.899960 | 1.00 | Sell | EURGBP | 15.38 | 1.4 | 0% | 6922300 |
2018/12/11 21:30:30 | 2018/12/11 21:30:38 | 60.460000 | 60.750000 | 5.00 | Buy | UKOUSD | 144.40 | 2900 | 0.04% | 6916415 |
2018/12/11 21:30:30 | 2018/12/11 21:30:38 | 60.507000 | 60.750000 | 5.00 | Buy | UKOUSD | 120.89 | 2430 | 0.03% | 6916416 |
2018/12/11 21:30:30 | 2018/12/11 21:31:39 | 52.086000 | 52.196000 | 10.00 | Buy | USOUSD | 108.96 | 1100 | 0.03% | 6916417 |
2018/12/11 21:30:30 | 2018/12/11 21:31:44 | 52.086000 | 52.304000 | 10.00 | Buy | USOUSD | 216.96 | 2180 | 0.05% | 6916418 |
2018/12/11 21:30:30 | 2018/12/11 21:31:55 | 52.114000 | 52.275000 | 10.00 | Buy | USOUSD | 159.96 | 1610 | 0.04% | 6916419 |
2018/12/11 21:30:30 | 2018/12/11 21:32:00 | 52.092000 | 52.276000 | 10.00 | Buy | USOUSD | 182.96 | 1840 | 0.05% | 6916420 |
2018/12/11 21:30:30 | 2018/12/11 21:32:21 | 52.086000 | 52.168000 | 4.65 | Buy | USOUSD | 37.65 | 820 | 0.01% | 6916421 |
2018/12/11 21:30:30* | 2018/12/11 21:32:21 | 52.086000 | 52.168000 | 40.00 | Buy | USOUSD | 323.83 | 820 | 0.08% | 6916422 |
2018/12/11 21:30:30* | 2018/12/11 21:32:21 | 52.086000 | 52.168000 | 40.00 | Buy | USOUSD | 323.83 | 820 | 0.08% | 6916423 |
2018/12/11 21:30:30* | 2018/12/11 21:32:21 | 52.114000 | 52.168000 | 40.00 | Buy | USOUSD | 211.83 | 540 | 0.05% | 6916424 |
2018/12/11 21:30:30* | 2018/12/11 21:32:21 | 52.092000 | 52.168000 | 40.00 | Buy | USOUSD | 299.83 | 760 | 0.07% | 6916425 |
2018/12/10 07:00:22 | 2018/12/10 07:02:01 | 10.791220 | 10.767180 | 10.00 | Sell | GBPNOK | 2817.38 | 240.4 | 0.7% | 6911294 |
2018/12/10 07:00:22 | 2018/12/10 07:01:08 | 8.477820 | 8.446980 | 6.00 | Sell | USDNOK | 2178.61 | 308.4 | 0.55% | 6911295 |
2018/12/07 13:30:11 | 2018/12/07 13:30:14 | 1.519960 | 1.519780 | 15.00 | Sell | EURCAD | 168.05 | 1.8 | 0.04% | 6908223 |
2018/12/07 13:30:11 | 2018/12/07 13:30:14 | 1.519340 | 1.519780 | 15.00 | Sell | EURCAD | -528.27 | -4.4 | -0.13% | 6908225 |
2018/12/07 13:30:10 | 2018/12/07 13:30:14 | 1.706980 | 1.704770 | 10.00 | Sell | GBPCAD | 1629.47 | 22.1 | 0.41% | 6908220 |
2018/12/07 13:30:10 | 2018/12/07 13:30:14 | 1.520870 | 1.519780 | 5.00 | Sell | EURCAD | 396.69 | 10.9 | 0.1% | 6908221 |
2018/12/07 13:30:10 | 2018/12/07 13:30:14 | 1.707020 | 1.704770 | 10.00 | Sell | GBPCAD | 1659.42 | 22.5 | 0.42% | 6908222 |
2018/11/30 13:30:43 | 2018/11/30 13:30:46 | 85.377000 | 85.236000 | 2.50 | Sell | CADJPY | 306.67 | 14.1 | 0.08% | 6895402 |
2018/11/30 09:00:43 | 2018/11/30 09:00:52 | 4.289650 | 4.289100 | 10.00 | Buy | EURPLN | -168.78 | -5.5 | -0.04% | 6895010 |
2018/11/30 09:00:43 | 2018/11/30 09:00:52 | 4.289220 | 4.289100 | 5.00 | Buy | EURPLN | -27.31 | -1.2 | -0.01% | 6895012 |
2018/11/30 09:00:43 | 2018/11/30 09:00:52 | 3.766470 | 3.767080 | 5.00 | Buy | USDPLN | 70.96 | 6.1 | 0.02% | 6895013 |
2018/11/30 09:00:43* | 2018/11/30 09:00:59 | 4.289220 | 4.289230 | 1.58 | Buy | EURPLN | -3.18 | 0.1 | -0% | 6895022 |
2018/11/30 09:00:43* | 2018/11/30 09:01:06 | 4.289220 | 4.289430 | 3.42 | Buy | EURPLN | 11.27 | 2.1 | 0% | 6895023 |
2018/11/29 08:30:48 | 2018/11/29 08:31:01 | 9.021960 | 9.026870 | 10.00 | Buy | USDSEK | 523.93 | 49.1 | 0.13% | 6893100 |
2018/11/23 13:30:16 | 2018/11/23 13:30:18 | 0.894830 | 0.893660 | 10.00 | Sell | NZDCAD | 872.96 | 11.7 | 0.22% | 6884565 |
2018/11/13 07:00:18 | 2018/11/13 07:00:28 | 8.493230 | 8.501010 | 10.00 | Buy | USDNOK | 895.19 | 77.8 | 0.23% | 6829241 |
2018/11/13 07:00:18 | 2018/11/13 07:00:22 | 9.555140 | 9.555330 | 10.00 | Buy | EURNOK | -0.15 | 1.9 | -0% | 6829242 |
2018/11/09 07:00:06 | 2018/11/09 07:00:25 | 8.396530 | 8.412060 | 5.00 | Buy | USDNOK | 913.08 | 155.3 | 0.23% | 6813559 |
2018/11/09 07:00:05 | 2018/11/09 07:00:11 | 9.523910 | 9.535210 | 10.00 | Buy | EURNOK | 1321.58 | 113 | 0.34% | 6813555 |
2018/11/09 07:00:05 | 2018/11/09 07:00:11 | 9.524840 | 9.535210 | 5.00 | Buy | EURNOK | 605.47 | 103.7 | 0.16% | 6813556 |
2018/11/09 07:00:05 | 2018/11/09 07:00:09 | 10.944970 | 10.955870 | 10.00 | Buy | GBPNOK | 1270.61 | 109 | 0.33% | 6813557 |
2018/11/09 07:00:05 | 2018/11/09 07:00:18 | 8.395610 | 8.409170 | 1.00 | Buy | USDNOK | 159.25 | 135.6 | 0.04% | 6813558 |
2018/11/09 07:00:05* | 2018/11/09 07:00:25 | 8.395610 | 8.412060 | 4.00 | Buy | USDNOK | 774.21 | 164.5 | 0.2% | 6813560 |
2018/10/24 14:00:26 | 2018/10/24 14:00:28 | 1.690650 | 1.687950 | 10.00 | Sell | GBPCAD | 2039.93 | 27 | 0.53% | 6767481 |
2018/10/19 12:30:16 | 2018/10/19 12:30:19 | 0.933240 | 0.933910 | 5.00 | Buy | AUDCAD | 248.89 | 6.7 | 0.06% | 6758962 |
2018/10/15 21:45:09 | 2018/10/15 21:45:15 | 73.274000 | 73.422000 | 10.00 | Buy | NZDJPY | 1310.91 | 14.8 | 0.34% | 6739324 |
2018/10/15 21:45:09 | 2018/10/15 21:45:15 | 0.851270 | 0.853300 | 5.00 | Buy | NZDCAD | 774.93 | 20.3 | 0.2% | 6739325 |
2018/10/15 14:29:04 | 2018/10/15 14:29:10 | 1.508870 | 1.508590 | 10.00 | Sell | EURCAD | 191.79 | 2.8 | 0.05% | 6738395 |
2018/10/15 14:29:04 | 2018/10/15 14:29:10 | 1.711280 | 1.711160 | 9.98 | Sell | GBPCAD | 65.72 | 1.2 | 0.02% | 6738396 |
2018/10/15 14:29:03 | 2018/10/15 14:29:40 | 85.791000 | 85.800000 | 10.00 | Buy | CADJPY | 65.17 | 0.9 | 0.02% | 6738392 |
2018/10/15 14:29:03 | 2018/10/15 14:29:10 | 1.302720 | 1.302570 | 10.00 | Sell | USDCAD | 95.16 | 1.5 | 0.02% | 6738393 |
2018/10/10 06:00:04 | 2018/10/10 06:00:14 | 8.251210 | 8.244910 | 5.00 | Sell | USDNOK | 372.05 | 63 | 0.1% | 6723825 |
2018/10/10 06:00:04 | 2018/10/10 06:00:27 | 8.251810 | 8.240130 | 5.00 | Sell | USDNOK | 698.73 | 116.8 | 0.18% | 6723826 |
2018/10/10 06:00:04 | 2018/10/10 06:00:14 | 9.500500 | 9.487930 | 5.00 | Sell | EURNOK | 750.76 | 125.7 | 0.2% | 6723827 |
2018/10/10 06:00:04 | 2018/10/10 06:00:14 | 9.495720 | 9.487930 | 5.00 | Sell | EURNOK | 460.89 | 77.9 | 0.12% | 6723828 |
2018/10/10 06:00:04* | 2018/10/10 06:00:27 | 8.251210 | 8.240130 | 5.00 | Sell | USDNOK | 662.32 | 110.8 | 0.17% | 6723830 |
2018/10/10 06:00:03 | 2018/10/10 06:00:27 | 10.872820 | 10.852100 | 10.00 | Sell | GBPNOK | 2488.44 | 207.2 | 0.66% | 6723821 |
2018/10/10 06:00:03 | 2018/10/10 06:00:13 | 8.330090 | 8.316730 | 10.00 | Sell | CHFNOK | 1600.50 | 133.6 | 0.43% | 6723823 |
2018/10/10 06:00:03 | 2018/10/10 06:00:14 | 8.258010 | 8.244910 | 5.00 | Sell | USDNOK | 784.43 | 131 | 0.21% | 6723824 |
2018/10/09 07:00:06 | 2018/10/09 07:00:19 | 25.772000 | 25.803500 | 2.00 | Buy | EURCZK | 275.59 | 315 | 0.07% | 6722384 |
2018/10/04 10:25:19 | 2018/10/04 10:25:19 | 3.689990 | 3.689270 | 10.00 | Buy | USDPLN | -215.16 | -7.2 | -0.06% | 6718422 |
2018/10/03 09:05:35 | 2018/10/04 10:25:19 | 4.278590 | 4.279510 | 10.00 | Buy | EURPLN | -23.14 | 9.2 | -0.01% | 6716536 |
2018/09/28 12:30:50 | 2018/09/28 12:30:52 | 87.275000 | 87.314000 | 10.00 | Buy | CADJPY | 328.72 | 3.9 | 0.09% | 6707865 |
2018/09/28 12:30:50 | 2018/09/28 12:30:52 | 0.937700 | 0.937480 | 5.00 | Sell | AUDCAD | 77.52 | 2.2 | 0.02% | 6707866 |
2018/09/28 12:30:50 | 2018/09/28 12:31:04 | 1.694140 | 1.693750 | 10.00 | Sell | GBPCAD | 274.13 | 3.9 | 0.07% | 6707867 |
2018/09/28 12:30:50 | 2018/09/28 12:31:13 | 1.503330 | 1.503300 | 5.00 | Sell | EURCAD | -0.03 | 0.3 | -0% | 6707868 |
2018/09/28 12:30:50 | 2018/09/28 12:31:13 | 1.503420 | 1.503300 | 5.00 | Sell | EURCAD | 34.63 | 1.2 | 0.01% | 6707869 |
2018/09/28 12:30:50 | 2018/09/28 12:30:52 | 0.937480 | 0.937480 | 5.00 | Sell | AUDCAD | -7.22 | 0 | -0% | 6707870 |
2018/09/21 07:30:37 | 2018/09/21 07:30:40 | 1.615700 | 1.614850 | 10.00 | Sell | EURAUD | 596.49 | 8.5 | 0.16% | 6675310 |
2018/09/21 07:30:37 | 2018/09/21 07:30:40 | 132.893000 | 132.805000 | 6.00 | Sell | EURJPY | 454.26 | 8.8 | 0.12% | 6675311 |
2018/09/19 08:30:38 | 2018/09/19 08:30:41 | 1.316920 | 1.319300 | 0.50 | Buy | GBPUSD | 117.68 | 23.8 | 0.03% | 6675305 |
2018/09/19 08:30:38 | 2018/09/19 08:31:42 | 1.709320 | 1.710150 | 10.00 | Buy | GBPCAD | 614.56 | 8.3 | 0.16% | 6675306 |
2018/09/19 08:30:38 | 2018/09/19 08:30:45 | 1.819040 | 1.821730 | 5.00 | Buy | GBPAUD | 961.62 | 26.9 | 0.26% | 6675307 |
2018/09/19 08:30:38 | 2018/09/19 08:31:19 | 1.819050 | 1.820530 | 10.00 | Buy | GBPAUD | 1046.21 | 14.8 | 0.28% | 6675308 |
2018/09/19 08:30:38 | 2018/09/19 08:31:19 | 1.819040 | 1.820530 | 5.00 | Buy | GBPAUD | 526.72 | 14.9 | 0.14% | 6675309 |
2018/09/19 08:30:37 | 2018/09/19 08:30:42 | 1.270490 | 1.272540 | 10.00 | Buy | GBPCHF | 2098.97 | 20.5 | 0.58% | 6675303 |
2018/09/19 08:30:37 | 2018/09/19 08:31:42 | 1.705360 | 1.710150 | 10.00 | Buy | GBPCAD | 3672.65 | 47.9 | 1% | 6675304 |
2018/09/10 06:00:06 | 2018/09/10 06:00:20 | 8.436480 | 8.431590 | 10.00 | Sell | USDNOK | 559.96 | 48.9 | 0.15% | 6649009 |
2018/09/10 06:00:06 | 2018/09/10 06:00:20 | 8.437250 | 8.431590 | 5.00 | Sell | USDNOK | 325.64 | 56.6 | 0.09% | 6649010 |
2018/09/10 06:00:05 | 2018/09/10 06:00:20 | 8.440350 | 8.431590 | 5.00 | Sell | USDNOK | 509.47 | 87.6 | 0.14% | 6649013 |
2018/09/04 09:30:49 | 2018/09/04 09:30:54 | 15.022550 | 15.105620 | 5.00 | Buy | USDZAR | 2739.64 | 830.7 | 0.76% | 6642141 |
2018/09/03 08:30:45 | 2018/09/03 08:30:47 | 1.252270 | 1.251430 | 5.00 | Sell | GBPCHF | 420.02 | 8.4 | 0.12% | 6639893 |
2018/08/10 06:00:37 | 2018/08/10 06:01:09 | 10.698370 | 10.697380 | 10.00 | Sell | GBPNOK | 93.04 | 9.9 | 0.03% | 6635121 |
2018/08/10 06:00:37 | 2018/08/10 06:01:09 | 8.360900 | 8.346460 | 5.00 | Sell | USDNOK | 855.04 | 144.4 | 0.24% | 6635122 |
2018/08/10 06:00:37 | 2018/08/10 06:01:09 | 8.357470 | 8.346460 | 4.00 | Sell | USDNOK | 519.65 | 110.1 | 0.14% | 6635123 |
2018/08/02 18:00:33 | 2018/08/02 18:00:40 | 18.618660 | 18.619160 | 0.50 | Buy | USDMXN | 0.34 | 5 | 0% | 6635120 |
2018/08/02 08:30:32 | 2018/08/02 08:30:34 | 146.097000 | 146.107000 | 5.00 | Buy | GBPJPY | 31.71 | 1 | 0.01% | 6635119 |
2018/07/18 08:30:30 | 2018/07/18 08:30:36 | 1.779840 | 1.774220 | 7.66 | Sell | GBPAUD | 3142.99 | 56.2 | 0.89% | 6635116 |
2018/07/18 08:30:30 | 2018/07/18 08:34:13 | 1.732020 | 1.724210 | 2.00 | Sell | GBPCAD | 1173.76 | 78.1 | 0.33% | 6635117 |
2018/07/18 08:30:30 | 2018/07/18 08:34:13 | 1.779840 | 1.771900 | 2.34 | Sell | GBPAUD | 1358.70 | 79.4 | 0.38% | 6635118 |
2018/07/12 14:30:32 | 2018/07/12 14:32:18 | 2.809000 | 2.785000 | 3.00 | Buy | XNGUSD | -720.00 | -240 | -0.2% | 6635114 |
2018/07/12 14:30:32 | 2018/07/12 14:32:18 | 2.808000 | 2.785000 | 3.00 | Buy | XNGUSD | -690.00 | -230 | -0.2% | 6635115 |
2018/07/11 07:00:34 | 2018/07/11 07:01:22 | 22.082000 | 22.083800 | 5.00 | Sell | USDCZK | -50.75 | -18 | -0.01% | 6635112 |
2018/07/11 07:00:34 | 2018/07/11 07:01:22 | 22.081400 | 22.083800 | 10.00 | Sell | USDCZK | -128.68 | -24 | -0.04% | 6635113 |
2018/07/04 08:30:32 | 2018/07/04 08:30:34 | 1.308330 | 1.310310 | 5.00 | Buy | GBPCHF | 984.23 | 19.8 | 0.28% | 6635111 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 25.796900 | 25.692300 | 10.00 | Sell | EURCZK | 4664.30 | 1046 | 1.38% | 6635105 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 22.167800 | 22.116800 | 10.00 | Sell | USDCZK | 2285.94 | 510 | 0.66% | 6635106 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 22.168000 | 22.116800 | 10.00 | Sell | USDCZK | 2294.98 | 512 | 0.66% | 6635107 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 25.799200 | 25.692300 | 5.00 | Sell | EURCZK | 2383.70 | 1069 | 0.68% | 6635108 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 25.799200 | 25.692300 | 2.00 | Sell | EURCZK | 953.48 | 1069 | 0.27% | 6635109 |
2018/06/29 11:35:11 | 2018/06/29 11:35:11 | 25.799200 | 25.692300 | 3.00 | Sell | EURCZK | 1430.22 | 1069 | 0.41% | 6635110 |
2018/06/27 11:00:32 | 2018/06/29 11:35:11 | 22.169200 | 22.116800 | 10.00 | Sell | USDCZK | 1980.56 | 524 | 0.59% | 6635104 |
2018/06/13 18:00:33 | 2018/06/13 18:00:37 | 110.458000 | 110.531000 | 10.00 | Buy | USDJPY | 640.45 | 7.3 | 0.19% | 6635101 |
2018/06/13 18:00:33 | 2018/06/13 18:01:08 | 8.021750 | 8.022260 | 5.00 | Buy | USDNOK | 21.79 | 5.1 | 0.01% | 6635102 |
2018/06/13 18:00:33 | 2018/06/13 18:01:20 | 8.618150 | 8.621910 | 5.00 | Buy | USDSEK | 208.05 | 37.6 | 0.06% | 6635103 |
2018/06/11 07:00:34 | 2018/06/11 07:00:50 | 21.767500 | 21.727400 | 10.00 | Sell | USDCZK | 1825.60 | 401 | 0.55% | 6635100 |
